BACK
E-MD04
Electric Motorbike
Get in touch with us
Let us contact you for more information, availability and pricing.
Email: sales@liya-moto.comContact: James Chan
Position: General manager
TEL: +86-579-87918576
Parameter
| Engine | 500W 24V neodymium magnet DC motor |
| Optional | 500W 36V neodymium magnet DC motor |
| Battery | 2x12V 12Ah lead acid battery |
| Optional | 36V 8Ah lithium battery |
| Charger | 27.6V-1.5Ah for 24V lead acid battery |
| Optional | 42.0V-2.0Ah for 36V lithium battery |
| Transmission | Chain drive, speed adjustable |
| Final Drive | 11T/80T, 25H# chain |
| Tires | Front 2.50-10'', rear 2.50-10'' |
| Brake System | Front and rear disc brake |
| Suspension | Front inverted fork Rear mono shock absorber |
| Range Per Full Charge | 16km |
| Max Speed | 24km/h |
| Max Load Capacity | 60kgs |
| Wheelbase | 800mm |
| Seat Height | 580mm |
| Min Ground Clearance | 210mm |
| Dry Weight | 30kgs-24V with lead acid battery |
| Dry Weight | 24kgs-36V with lithium battery |
| Carton Size | 1100x320x550mm |
| QTY/Container | 146pcs/20FT, 336pcs/40HQ |








